Net Asset Values as of 5/14/08
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund-Indiv. | $24.72 | 0.00 |
| Growth Fund-Indiv. | $12.28 | +0.05 |
| Value Fund-Indiv. | $9.31 | +0.05 |
| Small Cap Fund-Indv. | $10.56 | +0.04 |
| International Fund-Indv. | $10.58 | -0.01 |
| High Yield Bond Fund-Indiv. | $8.27 | 0.00 |
| Women's Equity Fund-Indiv. | $21.42 | +0.13 |
| Global Green Fund-Indv. | $10.36 | +0.01 |
