Fund NAVs
Most Recent Closing NAVs as of 3/11/2010
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund - Individual Investor Class | $20.87 | +0.01 |
| Balanced Fund - Institutional Class | $21.06 | 0.00 |
| Growth Fund - Individual Investor Class | $10.49 | +0.03 |
| Growth Fund - Institutional Class | $10.65 | +0.04 |
| Pax World Small Cap Fund - Individual Investor Class | $10.20 | +0.06 |
| Pax World Small Cap Fund - Institutional Class | $10.23 | +0.06 |
| Pax World International Fund - Individual Investor Class | $8.50 | +0.02 |
| Pax World International Fund - Institutional Class | $8.52 | +0.01 |
| High Yield Fund Bond Fund - Individual Investor Class | $7.80 | 0.00 |
| High Yield Fund Bond Fund - Institutional Class | $7.77 | +0.01 |
| Women’s Equity Fund - Institutional Class | $16.37 | +0.06 |
| Women’s Equity Fund - Individual Investor Class | $16.33 | +0.06 |
| Pax World Global Green Fund - Individual Investor Class | $8.58 | +0.01 |
| Pax World Global Green Fund - Institutional Class | $8.59 | +0.01 |
