Fund NAVs
Most Recent Closing NAVs as of 5/8/2008
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund - Individual Investor Class | $24.66 | +0.14 |
| Balanced Fund - Institutional Class | $24.89 | +0.14 |
| Growth Fund - Individual Investor Class | $12.15 | +0.07 |
| Growth Fund - Institutional Class | $0.00 | N/A |
| Value Fund - Individual Investor Class | $9.21 | +0.02 |
| Value Fund - Institutional Class | $9.21 | +0.02 |
| Pax World Small Cap Fund - Individual Investor Class | $10.32 | +0.04 |
| Pax World Small Cap Fund - Institutional Class | $10.32 | +0.03 |
| Pax World International Fund - Individual Investor Class | $10.61 | +0.11 |
| Pax World International Fund - Institutional Class | $10.61 | +0.10 |
| High Yield Fund Bond Fund - Individual Investor Class | $8.27 | -0.01 |
| High Yield Fund Bond Fund - Institutional Class | $8.24 | -0.01 |
| Women’s Equity Fund - Institutional Class | $21.24 | +0.08 |
| Women’s Equity Fund - Individual Investor Class | $21.20 | +0.08 |
| Pax World Global Green Fund - Individual Investor Class | $10.32 | +0.06 |
| Pax World Global Green Fund - Institutional Class | $10.32 | +0.06 |
