Net Asset Values as of 5/9/08
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund-Indiv. | $24.58 | -0.08 |
| Growth Fund-Indiv. | $12.09 | -0.06 |
| Value Fund-Indiv. | $9.18 | -0.03 |
| Small Cap Fund-Indv. | $10.30 | -0.02 |
| International Fund-Indv. | $10.51 | -0.10 |
| High Yield Bond Fund-Indiv. | $8.27 | 0.00 |
| Women's Equity Fund-Indiv. | $21.08 | -0.12 |
| Global Green Fund-Indv. | $10.25 | -0.07 |
