| Individual Investor Class |
Institutional Class |
R Class | |
| January | $0.038050448 | $0.039517691 | $0.036419760 |
| February | $0.041144071 | $0.042442032 | $0.039679015 |
| March | $0.036750974 | $0.038232682 | $0.035149183 |
| April | $0.042077378 | $0.043482241 | $0.040500205 |
| Individual Investor Class |
Institutional Class |
R Class | |
| January | $0.040699006 | $0.042071797 | $0.039125786 |
| February | $0.045437431 | $0.046718486 | $0.043960851 |
| March | $0.046646868 | $0.048038125 | $0.045023336 |
| April | $0.048488225 | $0.049815682 | $0.046926451 |
| May | $0.046792345 | $0.048238063 | $0.045170750 |
| June | $0.045443702 | $0.046770815 | $0.043921657 |
| July | $0.042724528 | $0.044119386 | $0.041125088 |
| August | $0.041998961 | $0.043407709 | $0.040387566 |
| September | $0.049077155 | $0.050434318 | $0.047537429 |
| October | $0.043434463 | $0.044812926 | $0.041961638 |
| November | $0.044814775 | $0.046237918 | $0.043224107 |
| December | $0.039332647 | $0.040520287 | $0.037745877 |
| 2012 Total | $0.534891304 | $0.551186706 | $0.516111720 |
| Individual Investor Class |
Institutional Class |
R Class | |
| January | $0.052818188 | $0.054277553 | $0.051002057 |
| February | $0.049264709 | $0.050591135 | $0.047611402 |
| March | $0.048583462 | $0.050071682 | $0.046787679 |
| April | $0.047182758 | $0.048626146 | $0.045258658 |
| May | $0.049911844 | $0.051406007 | $0.048191770 |
| June | $0.049534988 | $0.050950921 | $0.047945414 |
| July | $0.047645143 | $0.049109084 | $0.046022925 |
| August | $0.047663980 | $0.048869374 | $0.046035795 |
| September | $0.046171922 | $0.047511786 | $0.044761214 |
| October | $0.047507125 | $0.048836755 | $0.045941927 |
| November | $0.044621332 | $0.045939487 | $0.043069219 |
| December | $0.046329629 | $0.047685337 | $0.044986013 |
| 2011 Total | $0.577235080 | $0.594070067 | $0.557614073 |
| Individual Investor Class |
Institutional Class |
R Class | |
| January | $0.054337233 | $0.055556059 | $0.052298394 |
| February | $0.056776867 | $0.058008837 | $0.055115255 |
| March | $0.056946981 | $0.058344810 | $0.055528893 |
| April | $0.054362127 | $0.055736714 | $0.052688895 |
| May | $0.055397075 | $0.056804140 | $0.053593795 |
| June | $0.056767372 | $0.058099484 | $0.055052062 |
| July | $0.050931272 | $0.052351134 | $0.049162486 |
| August | $0.051552137 | $0.052990708 | $0.049763856 |
| September | $0.054280018 | $0.055367810 | $0.052531340 |
| October | $0.050322265 | $0.051802835 | $0.048505025 |
| November | $0.057051525 | $0.058456054 | $0.055219056 |
| December | $0.052585251 | $0.054041929 | $0.050778277 |
| 2010 Total | $0.651110123 | $0.667883514 | $0.630237334 |
| Individual Investor Class |
Institutional Class |
R Class | |
| January | $0.049116969 | $0.050321948 | $0.047877525 |
| February | $0.048113397 | $0.049231796 | $0.046737074 |
| March | $0.058690324 | $0.059835426 | $0.056929843 |
| April | $0.047872150 | $0.049010219 | $0.046289584 |
| May | $0.050638465 | $0.051887589 | $0.048964084 |
| June | $0.053392055 | $0.054618959 | $0.051580244 |
| July | $0.056341051 | $0.057617670 | $0.054599781 |
| August | $0.053717152 | $0.055054913 | $0.052034623 |
| September | $0.055006686 | $0.056310974 | $0.053292668 |
| October | $0.053387781 | $0.054787897 | $0.051588461 |
| November | $0.056236198 | $0.057569806 | $0.054490542 |
| December | $0.055522817 | $0.057023036 | $0.053470245 |
| 2009 Total | $0.638035045 | $0.653270233 | $0.617851674 |
| Individual Investor Class |
Institutional Class |
R Class | |
| January | $0.049627937 | $0.051207621 | $0.048232307 |
| February | $0.048839258 | $0.050701467 | $0.049178311 |
| March | $0.050942601 | $0.052546587 | $0.048149387 |
| April | $0.047670409 | $0.049173433 | $0.046567377 |
| May | $0.047325016 | $0.048935206 | $0.045902223 |
| June | $0.050689734 | $0.052216065 | $0.046666596 |
| July | $0.050634538 | $0.052176570 | $0.048328766 |
| August | $0.049041620 | $0.050829117 | $0.048198866 |
| September | $0.053685375 | $0.055129156 | $0.051369457 |
| October | $0.050719722 | $0.052025706 | $0.046925112 |
| November | $0.044105891 | $0.045242111 | $0.042893890 |
| December | $0.082074098 | $0.082961242 | $0.080391022 |
| 2008 Total | $0.625610199 | $0.643144281 | $0.602803314 |
For prior years' distribution information please contact us. Fund distributions will vary, and past distributions are not indicative of future trends.